Access the Chinese market with reduced volatility
The Market Access Stoxx® China A Minimum Variance Index UCITS ETF tracks the performance of the Stoxx® China A 900 Minimum Variance Unconstrained AM Index, an onshore-Renminbi denominated index which selects its constituents from the STOXX China A 900 Index, with the aim of reducing volatility.| ISIN | LU1750178011 |
| Launch Date | 07/06/2018 |
| TER | 0.45% |
| Replication Methodology | Physical |
| Dividend Treatment | Capitalising |
| Fund Type | Exchange Traded Fund |
| UCITS Compliant | Yes |
| Management Company | FundRock Management Company S.A. |
| Investment Manager | Market Access Asset Management Limited |
| Custodian and Administrator | CACEIS Bank, Luxembourg Branch |
| Countries authorised for distribution | Germany, Austria, Italy, Netherlands, UK, Luxembourg, Switzerland |
| Tax Reporting Status | Germany, Austria, Switzerland, UK |
| 1 day % | 0.59 % |
| 1 week % | 2.01 % |
| 1 month % | 0.29 % |
| YTD % | 3.80 % |
| 1 Year % | 6.25 % |
| Since launch | 43.71 % |
| Fund Currency | CNH |
| Share Class Currency | EUR |
| NAV per share | EUR 143.7096 |
| Assets under managment | CNH 304,679,700 |
| Outstanding Shares | 266,811 |
| Date | 02/04/2026 |
| Dividend Treatment | Capitalising |
| Date | 02/04/2026 |
| Closing Price | EUR 140.34 |
| Bloomberg Ticker | M9SV GY |
| Reuters Ticker | M9SV.DE |
| Bloomberg iNAV Ticker | M9SVINAV |
| Reuters iNAV Ticker | 742GINAV.DE |
| Market Maker | Goldenberg Hehmeyer LLP |
| Date | 02/04/2026 |
| Closing Price | CNH 128.52 |
| Bloomberg Ticker | M9SV SW |
| Reuters Ticker | M9SV.S |
| Bloomberg iNAV Ticker | M9SVCHIN |
| Reuters iNAV Ticker | 742HINAV.DE |
| Market Maker | Goldenberg Hehmeyer LLP |
| Date | 02/04/2026 |
| Closing Price | GBP 122.43 |
| Bloomberg Ticker | M9SV LN |
| Reuters Ticker | M9SV.L |
| Bloomberg iNAV Ticker | M9SVGNAV |
| Reuters iNAV Ticker | 0EXYINAV.DE |
| Market Maker | Goldenberg Hehmeyer LLP |
Source: MAAM and Bloomberg, 31 March 2026
| Name | Stoxx® China A 900 Minimum Variance Unconstrained AM Index |
| Bloomberg Ticker | SA9CUNAC |
| Type | Net Total Return |
| Currency | CNY |
| Number of constituents | 191 |
| Index Calculator | STOXX Ltd |
| Index website | www.stoxx.com |
| Company | Weighting |
| China Yangtze Power Co Ltd | 4.29% |
| Beijing-Shanghai High Speed Railway Co Ltd | 3.85% |
| Agricultural Bank Of China Ltd | 3.73% |
| Industrial & Commercial Bank Of China Ltd | 3.28% |
| Bank Of China Ltd | 3.07% |
| Fuyao Glass Industry Group Co Ltd | 2.72% |
| Daqin Railway Co Ltd | 2.71% |
| China United Network Communications Ltd | 2.58% |
| China Shenhua Energy Co Ltd | 2.43% |
| China Petroleum & Chemical Corp | 1.84% |
Source: MAAM and Bloomberg, 31 March 2026
Coming Soon |